* Partial unlock total. The presets include a backpack and a carrying vest. Check actual packing and required equipment before buying.
T-21 Budget
Our economical base package without extra attachments: light armor, bandage and 60 rounds for three empty 20-round magazines.
| Item | Quantity | Subtotal | Unlock cost / level |
|---|
| T-21 | 1 | $600 | Unverified / unknown |
| Level 1 Armor | 1 | $400 | Unverified / unknown |
| Level 1 Helmet | 1 | $200 | Unverified / unknown |
| STANAG 20 RND Magazine | 3 | $30 | Unverified / unknown |
| 5.56x45mm / 10 | 6 | $90 | Unverified / unknown |
| Bandage | 1 | $200 | Unverified / unknown |
| Scout Backpack | 1 | $350 | Unverified / unknown |
| Small Tac Vest | 1 | $100 | Unverified / unknown |
One purchase: $1,970 · Initial purchase + two replacements: $5,910
Known one-time unlock costs: $0. Partial total: some unlock costs are unknown. This is not the full starting budget.
No extra attachments to keep replacement costs down. Add containers and tools to match your inventory slots.
Open this exact preset ↗M4 Allround
Our fixed all-round package with optic, grip, medium armor and 60 rounds for three empty 20-round magazines.
| Item | Quantity | Subtotal | Unlock cost / level |
|---|
| M4 | 1 | $2,800 | $100,000 / 20 |
| Level 2 Armor | 1 | $1,000 | Unverified / unknown |
| Level 1 Helmet | 1 | $200 | Unverified / unknown |
| STANAG 20 RND Magazine | 3 | $30 | Unverified / unknown |
| 5.56x45mm / 10 | 6 | $90 | Unverified / unknown |
| Individual First Aid Kit | 1 | $800 | Unverified / unknown |
| Compact T-2 Red Dot | 1 | $340 | $5,000 / 4 |
| RK6 Tactical Foregrip | 1 | $380 | Unverified / unknown |
| Operator Backpack | 1 | $800 | Unverified / unknown |
| Large Tac Vest | 1 | $400 | Unverified / unknown |
One purchase: $6,840 · Initial purchase + two replacements: $20,520
Known one-time unlock costs: $105,000. Partial total: some unlock costs are unknown. This is not the full starting budget.
RK6 as an affordable grip option. Compare aiming feel against a no-grip variant and check inventory space and unlocks in-game.
Open this exact preset ↗FAL Premium
Our higher-cost package with optic and grip. 100 rounds and three empty 20-round magazines leave 40 loose spare rounds.
| Item | Quantity | Subtotal | Unlock cost / level |
|---|
| FAL | 1 | $6,500 | Unverified / unknown |
| Level 2 Armor | 1 | $1,000 | Unverified / unknown |
| Level 1 Helmet | 1 | $200 | Unverified / unknown |
| FAL 20 RND Magazine | 3 | $450 | Unverified / unknown |
| 7.62x51mm / 100 | 1 | $300 | Unverified / unknown |
| Individual First Aid Kit | 1 | $800 | Unverified / unknown |
| Compact T-2 Red Dot | 1 | $340 | $5,000 / 4 |
| RK6 Tactical Foregrip | 1 | $380 | Unverified / unknown |
| Operator Backpack | 1 | $800 | Unverified / unknown |
| Large Tac Vest | 1 | $400 | Unverified / unknown |
One purchase: $11,170 · Initial purchase + two replacements: $33,510
Known one-time unlock costs: $5,000. Partial total: some unlock costs are unknown. This is not the full starting budget.
RK6 as an affordable grip option. Compare aiming feel against a no-grip variant and check inventory space and unlocks in-game.
Open this exact preset ↗
Our configurations and calculations use catalog prices. Complete kits have not been independently tested in game. Confirm inventory space, magazine compatibility and current prices.